|
Beautiful and stunning move-in ready. Fabulous Sunsets. 200 ft of common ground pristine water front on Big Pass. Skyline full Gulf of Mexico & City views. This heralded, well situated tower unit is completely remodeled in 2011 with upscale neoclassical elegance. Surround serene views of unending blue waters, sunsets and night lights of City of Sarasota. The 3BR/3 BA- -with spacious guest wing (3rd bedroom/3rd bath) designed for privacy. Resort-like amenities such as a gulf view pool, remodeled party/meeting room, elegant foyer, library, storage area, outdoor patios, fishing pier and open spaces overlooking the pool and sunset are ideal for romantic sunset dining or grand entertaining. Interior highlights feature a Lube' designed gourmet kitchen, Stainless Decor Luxury Kitchen appliances: stove, glass top,& built in microwave. Glass mosaic backsplash, deep chef's sink/Calise Faucet Gloose Single Handle Spring Kitchen Faucet, granite counter top.Granite bath countertops,6ft, 6 jet Jacuzzi tub, with 3 marble baths /Dual Vigo Industries Bath Sinks with/Magma Glass & Waterfall Faucets. Opera balcony of City, Gulf and Big Pass. Master suite has large walk-in closet, plush carpet, and Italian glass chandelier.Circular motor court leads to portico and under building parking.Lush mature landscaping and butterfly garden. Sailboats and fishermen daily parade in front of your view. Along with dolphins, pelicans, and all forms of sea life -- you'll have the best of SW Florida's habitat at your fingertips.
Property Type(s):
Residential / All, Residential / Condo
| Last Updated | 4/4/2012 | Tract | Siesta Towers |
|---|---|---|---|
| Year Built | 1973 | County | Sarasota |
| Total Parking | 1 |
|
52
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Built In Oven, Compactor, Convection Oven, Dishwasher, Disposal, Hot Water Electric, Microwave, Oven, Refrigerator |
| Architectural Style | Contemporary |
| Area (Range) | Sarasota/Crescent Beach/Siesta Key |
| CDD Y/N | No |
| Community Features | Buyer Approval Required, Deed Restrictions, Dock, Elevators, Fees Required, Fishing Pier, Laundry Facility, Security, Special Community Restrictions, Storage, Water Access |
| Dining Room (Approx.) | 14X10 |
| Exterior Construction | Block |
| Exterior Features | Handicap Modified, Irrigation System, Mature Landscaping, Oak Trees, Outdoor Lights, Patio/Porch/Deck Open, Trees/Landscaped, Wheelchair Accessible |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Marble |
| Foundation | Slab |
| Garage Features | Assigned Parking, Circular Drive, Covered Parking, Drive Space, Guest Parking, Oversized, Portico, Side Rear Entry, Under Building Parking |
| Garage/Carport | 1 Car Carport, Under Building Parking |
| Heating & Fuel | Central |
| HOA Fee | 610.0 |
| HOA Payment Schedule | Monthly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Corridor Access, Crown Moulding, Dry Bar, Elevator, Inside Utility, Smoke Alarm(s), Solid Surface Counters, Solid Wood Cabinets, Storage Room, Walk In Closet, Wet Bar, Window Treatment |
| Kitchen (Approx.) | 12X10 |
| Kitchen Features | Closet Pantry, Island |
| Location | Close to Bus Line, Corner Unit, End Unit, In City Limits, In County, Park View, Pool View, Street Paved, Street Private |
| Lot Dimensions | 311 X 196 |
| Maintenance Includes | Building Exterior, Community Pool, Escrow Reserves Fund, Flood Insurance, Ground Maintenance, Insurance Building, Maintenance/Repairs, Manager, Public Insurance, Recreational Facilities, Roof, Security, Trash Removal, Water/Sewer |
| Master Bath Features | Dual Sinks, Handicapped Accessible, Other Specify In Remarks, Shower No Tub |
| Master Bedroom (Approx.) | 18X12 |
| Minimum Lease | 3 Months |
| MLS Area - Zip | Sarasota/Crescent Beach/Siesta Key |
| New Construction | No |
| Pets Y/N | No |
| Pool | Community |
| Property Description | 3rd Floor+above Multi-Story, End Unit, In M/H Community |
| Property Style | Condo |
| Property Type | Residential |
| Roof | Other |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 4632 |
| Total Acreage | Zero Lot Line |
| Utilities Data | BB/HS Internet Avail, Cable Available, Cable Connected, City Water, Electric, Public Municipal Water, Public Sewer, Public Utilities, Street Lights |
| Water Access | Gulf/Ocean, Gulf/Ocean to Bay |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Bay/Harbor, Gulf/Ocean, Gulf/Ocean to Bay |
| Water Frontage Y/N | Yes |
| Water View | Bay/Harbor - Full, Bay/Harbor - Partial, Gulf/Ocean - Full, Gulf/Ocean - Partial, Gulf/Ocean to Bay |
| Water View Y/N | Yes |
| Waterfront Extras | Bridges - No Fixed Bridges, Dock - Slip 1st Come, Fishing Pier, Seawall - Concrete |
| Waterfront Name | GULF OF MEXICO, BIG PASS |
Location
Bird's Eye
Listed with COLDWELL BANKER RES R E
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jennifer Scott to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.













