Here is your chance to create your home in Paradise!! This is a great one bedroom condominium on the second floor overlooking a peaceful courtyard. This condominium will require a complete renovation. Walk to St. Armands Circle in a few minutes where there are over one hundred shops and restaurants or relax in the Florida sunshine after a swim in the heated pool or spa in the private courtyard. Like the beach?? It is a short two block walk to Lido Beach. This condo is being offered for a quick sale at a price below the selling price of the last comparable unit. The seller will look at all reasonable offers. Don't delay.
Property Type(s):
Residential / All, Residential / Condo
| Last Updated | 3/7/2012 | Tract | Kingston Arms |
|---|---|---|---|
| Year Built | 1963 | County | Sarasota |
| Total Parking | 1 |
|
45
|
Schools
| Elementary School | Southside Elementary |
|---|---|
| Middle School | Booker Middle |
| High School | Booker High |
Price History
| Prior to Mar 8, '12 | $219,900 |
|---|---|
| Mar 8, '12 - Today | $199,900 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Exhaust Fan, Hot Water Electric, Microwave, Range, Refrigerator |
| Architectural Style | Florida |
| Area (Range) | Sarasota |
| CDD Y/N | No |
| Community Features | Association Recreat, Buyer Approval Required, Deed Restrictions, Elevators, Fees Required, Maintenance Free, Storage, Tenants No Pets |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stone, Stucco |
| Exterior Features | Gutters / Downspouts, Hot Tub/Spa, Irrigation System, Mature Landscaping, Outdoor Lights, Outdoor Shower, Storage, Trees/Landscaped |
| Financing Available | Cash, Conventional |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Assigned Parking |
| Garage/Carport | 1 Car Carport |
| Heating & Fuel | Central, Fuel - Electric |
| HOA/Comm Assn | None |
| Homestead Y/N | No |
| Interior Features | Ceiling Fan(s), Rods, Unfurnished |
| Interior Layout | Living/Dining Room Combo |
| Kitchen (Approx.) | 09x08 |
| Location | Close to Bus Line, Flood Zone, In City Limits, Sidewalk, Street Paved |
| Maintenance Includes | Building Exterior, Cable, Escrow Reserves Fund, Fidelity Bond, Flood Insurance, Ground Maintenance, Internet, Maintenance/Repairs, Manager, Pest Control, Public Insurance, Roof, Trash Removal, Water/Sewer |
| Master Bath Features | Tub With Shower |
| Master Bedroom (Approx.) | 14x13 |
| Minimum Lease | 1-7 Days |
| MLS Area - Zip | Sarasota |
| New Construction | No |
| Pets Y/N | Yes |
| Planned Unit Development | No |
| Pool | Community |
| Pool Type | Child Safety Fence, Gunite/Concrete, Heated Pool, Heated Spa, In Ground, Spa |
| Property Description | 2nd Floor Multi-Story, Two Story |
| Property Style | Condo |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 3101 |
| Total Acreage | Zero Lot Line |
| Utilities Data | Cable Connected, City Water, Electric, Fire Hydrant, Public Municipal Water, Public Sewer, Public Utilities, Street Lights |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with MICHAEL SAUNDERS & COMPANY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jennifer Scott to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.








