This Deer Creek Villa is a must see. Freshly painted. over sized lot. Private location backing Nature Preserve. Beautifully maintained inside and out. Bring your most discerning buyers. Minutes from Gulf of Mexico beaches, shopping, YMCA, hiking and biking trails, world class golfing, houses of worship, Cultural arts and more.
Property Type(s):
Residential / All
| Last Updated | 5/14/2012 | Tract | Villas At Deer Creek |
|---|---|---|---|
| Year Built | 1992 | Garage Spaces | 2.0 |
| County | Sarasota | Total Parking | 2 |
|
|
18
|
Schools
| Elementary School | Gulf Gate Elementary |
|---|---|
| Middle School | Sarasota Middle |
| High School | Riverview High |
Price History
| Prior to May 16, '12 | $229,000 |
|---|---|
| May 16, '12 - Today | $219,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Florida Room |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Exhaust Fan, Hot Water Electric, Microwave, Microwave Hood, Oven, Range, Refrigerator |
| Architectural Style | Spanish/Mediterranean |
| Area (Range) | Sarasota/Sarasota Square |
| CDD Y/N | No |
| Community Features | Deed Restrictions, Gated Community, Maintenance Free, PUD, Security |
| Dining Room (Approx.) | 20x10 |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Gutters / Downspouts, Sliding Doors, Trees/Landscaped |
| Family Room (Approx.) | 13x12 |
| Financing Available | Cash, Conventional |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile, Laminate, Vinyl |
| Foundation | Slab |
| Garage Features | Attached, No Street Parking |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central, Fuel - Electric, Heat Recovery Unit |
| HOA Fee | 304.0 |
| HOA Payment Schedule | Quarterly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Cathedral/Vaulted Ceiling, Ceiling Fan(s), Inside Utility, Smoke Alarm(s), Unfurnished, Walk In Closet, Washer/Dryer Hookup |
| Interior Layout | Eating Space In Kitchen, Formal Dining Room Separate, Formal Living Room Separate, Mstr Bedroom Downstairs, Open Plan, Split Bedroom |
| Kitchen (Approx.) | 14x08 |
| Kitchen Features | Breakfast Bar |
| Location | Corner Lot, Greenbelt, In County, Level, Oversized Lot, Sidewalk, Street Paved, Street Private |
| Maintenance Includes | Ground Maintenance, Manager, Pest Control, Public Insurance |
| Master Bath Features | Dual Sinks, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 17x15 |
| MLS Area - Zip | Sarasota/Sarasota Square |
| Mo.Maint.$(addition to HOA) | 175 |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Community |
| Pool Type | Heated Pool, In Ground |
| Property Description | One Story |
| Property Style | Villa |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 2887 |
| Total Acreage | Zero Lot Line |
| Utilities Data | Cable Connected, County Water, Electric, Fire Hydrant, Public Sewer, Public Utilities, Sprinkler Recycled, Street Lights, Underground |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with ERA WATERSIDE REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jennifer Scott to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.












