Short- Sale Minutes to University Parkway's fine dining and shopping. Close to airport, beaches.Las Palmas has 2 heated pools, tennis, 2 gyms, Clubhouse,Sauna and Children's Playground.Tenant on month to month and would like to stay- a great deal for investors!
Property Type(s):
Residential / All, Residential / Townhouse
| Last Updated | 4/19/2012 | Tract | Las Palmas Of Sarasota |
|---|---|---|---|
| Year Built | 2002 | Garage Spaces | 1.0 |
| County | Sarasota | Total Parking | 1 |
|
|
12
|
Schools
| Elementary School | Gocio Elementary |
|---|---|
| Middle School | Booker Middle |
| High School | Booker High |
Price History
| Prior to Mar 23, '12 | $159,900 |
|---|---|
| Mar 23, '12 - Apr 20, '12 | $149,900 |
| Apr 20, '12 - Today | $138,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Hot Water Electric, Microwave, Range, Refrigerator, Washer |
| Architectural Style | Contemporary |
| Area (Range) | Sarasota |
| CDD Y/N | No |
| Community Features | Association Recreat, Deed Restrictions, Fitness, Gated Community, Irrigation-Reclaimed Water, Maintenance Free, Playground, Tenants No Pets, Tennis Courts |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Irrigation System, Mature Landscaping, Patio/Porch/Deck Screened, Sauna, Sliding Doors |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached, Door Opener, Guest Parking |
| Garage/Carport | 1 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 309.0 |
| HOA Payment Schedule | Monthly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Crown Moulding, Inside Utility, Smoke Alarm(s), Solid Surface Counters, Solid Wood Cabinets, Walk In Closet, Window Treatment |
| Interior Layout | Living/Dining Room Combo |
| Kitchen (Approx.) | 12X07 |
| Kitchen Features | Closet Pantry |
| Location | Close to Bus Line, Cul-De-Sac |
| Maintenance Includes | Cable, Community Pool, Escrow Reserves Fund, Tennis Courts, Water/Sewer |
| Master Bath Features | Dual Sinks, Tub With Shower |
| Master Bedroom (Approx.) | 16X14 |
| Minimum Lease | 6 Months |
| MLS Area - Zip | Sarasota |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Community |
| Property Style | Townhouse |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | Short Sale |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 1319 |
| Total Acreage | Zero Lot Line |
| Utilities Data | Cable Connected |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage | Pond |
| Water Frontage Y/N | Yes |
| Water View | Pond |
| Water View Y/N | Yes |
Location
Bird's Eye
Listed with SANDALS REALTY OF SARASOTA
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jennifer Scott to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.




