THE OWNERS SAY "SELL!" AND REDUCED THE ASKING PRICE BY $50,000 of this house, which is BIG ENOUGH FOR THREE FAMILIES, and situated on seven acres. This home is almost 5000 sq. ft. under air; it has 6 bedrooms and 4 bathrooms downstairs, while the upstairs features 3 bedrooms and 2 baths. The layout could easily accommodate 2 families downstairs, and one upstairs. The home is located on 7 gorgeous acres with a big pond and a functional outbuilding. The back of the property borders one of the many saddle trails that can be found throughout MYAKKA VALLEY RANCHES, Sarasota's biggest equestrian community. The subdivision has a horse club, a book club, and a women's forum. Although you will live in the country, good schools, shops, and restaurants are all nearby. Siesta Beach (the no. 1 beach in the country) is only 30 minutes away, as is Downtown Sarasota with its cultural amenities. The present owners bought the house with the intention to fix it up, and that is what they did. All you need to do is add your favorite appliances and pick out new light fixtures. Bring your horses, cows, extended family, RV, you name it, and live the good life!
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/7/2012 | Tract | Myakka Valley Ranches Unit 3 |
|---|---|---|---|
| Year Built | 1977 | County | Sarasota |
|
|
0
|
Schools
| Elementary School | Lakeview Elementary |
|---|---|
| Middle School | Sarasota Middle |
| High School | Riverview High |
Price History
| Prior to May 2, '12 | $389,000 |
|---|---|
| May 2, '12 - Today | $339,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Inlaw / Rental Apartment |
| Air Conditioning | Central |
| Appliances Included | Refrigerator |
| Architectural Style | Other |
| Area (Range) | Sarasota |
| CDD Y/N | No |
| Community Features | Community Boat Ramp, Deed Restrictions, Fees Required |
| Dining Room (Approx.) | 13x12 |
| DPR Y/N | Yes |
| Exterior Construction | Brick, Siding, Wood Frame |
| Exterior Features | Barn, Detached Workshop, Oak Trees |
| Family Room (Approx.) | 16x12 |
| Financing Available | Cash, Conventional, Fha |
| Fireplace Description | Wood Burning Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Ceramic Tile |
| Foundation | Slab |
| Garage/Carport | None |
| Heating & Fuel | Central |
| HOA Fee | 390.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Ceiling Fan(s), Solid Wood Cabinets |
| Interior Layout | Formal Living Room Separate, Mstr Bedroom Downstairs |
| Kitchen (Approx.) | 10x10 |
| Location | Street Paved, Street Private, Zoning Permits Horses |
| Maintenance Includes | Private Road |
| Master Bath Features | Shower No Tub |
| Master Bedroom (Approx.) | 23x14 |
| MLS Area - Zip | Sarasota |
| New Construction | No |
| Pets Y/N | Yes |
| Planned Unit Development | No |
| Pool | None |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 4073 |
| Total Acreage | 5 to less than 10 |
| Utilities Data | BB/HS Internet Avail, Electric, Septic, Well |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View | Pond |
| Water View Y/N | Yes |
Location
Bird's Eye
Listed with COLDWELL BANKER RES R E
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jennifer Scott to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.













